Appear before the BMW 320i Executive. Seeing the BMW 320i rear wheel drive, with the weight distribution of 50:50 is nearly perfect, the steering precision and chasis berteknologi muktahir.PT indonesia launched BMW 3 Series, the BMW 320i Executive ie. Cars equipped with the advanced features this dibanderol worth Rp 568 million (off the road) in Jakarta.
TGA dan CLA Truck From MAN
One of the main manufacturer of commercial vehicles on the European continent that is MAN. Is this version 2 of MAN's now rather venerable TGA? There looks to have been a bit of a reskin, with a slightly reshaped front end, and light clusters. Not sure what's underneath, but MAN needs to get its Euro 5 act sorted out a bit sharpish, not least as Iveco has decided to offer Euro 4 Euro 5 at prices from March of this year. German factory brought by Sun Motor comes with two trucks are the TGA and the CLA to Indonesia.
Labels:
MAN
Mobil Pick Up Esemka Zhangaro car 2009
Pick up this car, with a glance as the Suzuki Carry Futura or, especially if the future on its dashboard design, especially on the perimeter kemudianya. Car trade is in fact not escape the attention of children of SMK Negeri 10 Malang. They pick up the car up the name Zhangaro. Cars native Indonesia is very good market in Indonesia. With the original design for masayarakat Indonesia.
Labels:
Esemka
2008 Dodge Viper SRT-10 specs and Reiews new car
This is the specification of 2008 Dodge Viper SRT-10
2008 Dodge Viper SRT-10 specs:
Base price | $86,845 |
Price as tested | $90,545 |
Vehicle layout | Front engine, RWD, 2-pass, 2-door, hatchback |
Engine | 8.4L/600-hp*/560-lb-ft* OHV 20-valve V-10 |
Transmission | 6-speed manual |
Curb weight (f/r dist) | 3450 lb (50/50%) |
Wheelbase | 98.8 in |
Length x width x height | 175.6 x 75.2 x 47.6 in |
0-60 mph | 3.7 sec |
Quarter mile | 11.7 sec @ 124.4 mph |
Braking, 60-0 mph | 102 ft |
Braking, 100-0 mph | 285 ft |
Lateral acceleration | 0.99 g |
MT figure eight | 24.3 sec @ 0.80 g (avg) |
EPA city/hwy fuel econ | 1 /22 mpg (est) |
CO2 emissions | 1.22 lb/mile |
Labels:
Dodge
2008 Dodge Dakota Views And Specs new car
This is the specification of 2008 Dodge Dakota
2008 Dodge Dakota specs:
This the picture of 2008 Dodge Dakota
2008 Dodge Dakota specs:
Base price | $20,080 (Extended Cab); $22,780 (Crew Cab) |
Vehicle layout | Front engine, RWD/4WD, 5/6-pass, 2+2/4-door pickup |
Engines | 3.7L/210-hp/235-lb-ft SOHC 12-valve V-6; 4.7L/302-hp/329-lb-ft SOHC 16-valve V-8 |
Transmissions | 6-speed manual, 4-speed automatic, 5-speed automatic |
Curb weight | 4300-4800 lb (est) |
Wheelbase | 131.3 in |
Length x width x height | 218.8 x 71.7 x 68.7 in (est) |
0-60 mph | 8.4-10.3 sec (MT est) |
EPA city/hwy fuel econ | 15-17/18-21 mpg (est) |
This the picture of 2008 Dodge Dakota
Labels:
Dodge
2008 Chrysler 300C SRT Views Specs and Reviews New Car
2008 Chrysler 300C SRT pictures views
This is the specification of 2008 Chrysler 300C SRT
Specs of 2008 Chrysler 300C SRT
This is the specification of 2008 Chrysler 300C SRT
Specs of 2008 Chrysler 300C SRT
Base Price | $36,070;as tested $44,135 |
Vehicle layout | Front-engine, RWD, 5-pass, 4-door sedan |
Engine | 5.7-liter 340-horsepower/390 lb-ft V-8 |
Transmission | 5-speed automatic |
Curb weight (dist f/r) | 3,527 lbs |
Wheelbase | 120.0 in |
Length x width x height | 196.8 x 74.1 x 58.4 in |
EPA city/hwy fuel econ | 15/23 mpg |
CO2 emissions | 1.09 lb/mile |
Labels:
Chrysler
2008 Chrysler Sebring Convertible Views Chrysler Sebring Convertible New Car
2008 Chrysler Sebring Convertible
This is the specification of 2008 Chrysler Sebring Convertible:
Specs 2008 Chrysler Sebring Convertible
Base price range | $26,145-$32,345 |
Vehicle layout | Front engine, FWD, 4-pass, 2-door convertible |
Engines | 2.4L/173-hp/166-lb-ft DOHC 16-valve I-4; 2.7L/189-hp/191-lb-ft DOHC 24-valve V-6; 3.5L/235-hp/232-lb-ft SOHC 24-valve V-6 |
Transmissions | 4- or 6-speed automatic |
Curb weight | 3750-3950 lb (mfr) |
Wheelbase | 108.9 in |
Length x width x height | 193.8 x 71.5 x 58.5 in |
0-60 mph | 7.5-9.9 sec (MT est) |
EPA city/hwy fuel econ | 18-23/28-31 mpg |
Labels:
Chrysler
2009 Chevrolet Cobalt XFE Reviews New Car
2009 Chevrolet Cobalt XFE Pictures
2009 Chevrolet Cobalt XFE wallpapers
This the specification of 2009 Chevrolet Cobalt XFE
Base Price | $15,670 |
Vehicle layout | Front-engine, FWD |
Engine | 2.2L/155-hp/150-lb-ft DOHC 4-cyl |
Transmission | 5-speed manual |
Curb weight (dist f/r) | 2780 lb (mfr) |
Wheelbase | 103.3 in |
Length x width x height | 180.3 x 67.9 x 55.7 in |
EPA city/hwy fuel econ | 25 / 37 mpg |
MT observed mileage | 24.4 mpg (combined city/hwy) |
CO2 emissions | 0.66 lb/mile |
Labels:
Chevrolet
2009 Cadillac CTS-V views and specs 2009 Cadillac CTS-V New car Reviews
2009 Cadillac CTS-V
This is the specification of 2009 Cadillac CTS-V
2009 Cadillac CTS-V Specs
2009 Cadillac CTS-V Specs
POWERTRAIN/CHASSIS | ||
Drivetrain layout | Front engine, RWD | |
Engine type | Supercharged 90 deg V-8, alum block and heads | |
Valvetrain | OHV, 2 valves/cyl | |
Displacement | 362.1 cu in/6162 cc | |
Compression ratio | 9.0:1 | |
Power (SAE NET) | 556 hp @ 6100 rpm* | |
Torque (SAE NET) | 551 lb-ft @ 3800 rpm* | |
Redline | 6200 rpm | |
Weight to power | 7.7 lb/hp | |
Transmission | 6-sp automatic; 6-sp manual | |
Axle/final | 3.23:1/2.16:1, auto; 3.73:1/2.35:1, man | |
Suspension, front; rear | Control arms, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | |
Steering ratio | 16.1:1 | |
Turns lock-to-lock | 2.8 | |
Brakes, f;r | 15.0-in vented disc; 14.7-in vented disc, ABS | |
Wheels | 9.0 x 19-in; 9.5 x 19-in, forged aluminum | |
Tires | 255/40R-19 96Y; 285/35R-19 99Y Michelin Pilot Sport PS2 | |
DIMENSIONS | ||
Wheelbase | 113.4 in | |
Track, f/r | 61.8/62.0 in | |
Length x width x height | 191.6 x 72.5 x 58.0 in | |
Turning circle | 37.9 ft | |
Curb weight | 4281 lb (auto), 4292 (man) | |
Weight dist., f/r | 54/46% (auto); 53/47 (man) | |
Seating capacity | 5 | |
Headroom, f/r | 38.8/37.2 in | |
Legroom, f/r | 42.4/35.9 in | |
Shoulder room, f/r | 56.7/57.4 in | |
Cargo volume | 13.6 cu ft |
POWERTRAIN/CHASSIS | ||
Drivetrain layout | Front engine, RWD | |
Engine type | Supercharged 90 deg V-8, alum block and heads | |
Valvetrain | OHV, 2 valves/cyl | |
Displacement | 362.1 cu in/6162 cc | |
Compression ratio | 9.0:1 | |
Power (SAE NET) | 556 hp @ 6100 rpm* | |
Torque (SAE NET) | 551 lb-ft @ 3800 rpm* | |
Redline | 6200 rpm | |
Weight to power | 7.7 lb/hp | |
Transmission | 6-sp automatic; 6-sp manual | |
Axle/final | 3.23:1/2.16:1, auto; 3.73:1/2.35:1, man | |
Suspension, front; rear | Control arms, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | |
Steering ratio | 16.1:1 | |
Turns lock-to-lock | 2.8 | |
Brakes, f;r | 15.0-in vented disc; 14.7-in vented disc, ABS | |
Wheels | 9.0 x 19-in; 9.5 x 19-in, forged aluminum | |
Tires | 255/40R-19 96Y; 285/35R-19 99Y Michelin Pilot Sport PS2 | |
DIMENSIONS | ||
Wheelbase | 113.4 in | |
Track, f/r | 61.8/62.0 in | |
Length x width x height | 191.6 x 72.5 x 58.0 in | |
Turning circle | 37.9 ft | |
Curb weight | 4281 lb (auto), 4292 (man) | |
Weight dist., f/r | 54/46% (auto); 53/47 (man) | |
Seating capacity | 5 | |
Headroom, f/r | 38.8/37.2 in | |
Legroom, f/r | 42.4/35.9 in | |
Shoulder room, f/r | 56.7/57.4 in | |
Cargo volume | 13.6 cu ft |
Labels:
Cadillac
2008 Buick LaCrosse Super Reviews New Car
This is the specification of 2008 Buick LaCrosse Super
2008 Buick LaCrosse Super Specs
2008 Buick LaCrosse Super Views
2008 Buick LaCrosse Super Specs
Base price | $32,605 |
Vehicle layout | Front-engine, FWD, 5-pass, 4-door, sedan |
Engine | 5.3L/300-hp*/323-lb-ft* OHV 16-valve V-8 |
Transmission | 4-speed automatic |
Curb weight | 3800 lb (mfr) |
Wheelbase | 110.5 in |
Length x width x height | 198.1 x 73.0 x 57.4 in |
0-60 mph | 6.0 sec (MT est) |
EPA city/hwy fuel econ | 16/24 mpg |
CO2 emissions | 1.03 lb/mile (est) |
2008 Buick LaCrosse Super Views
Labels:
Buick
2009 BMW 335d Specs and Reviews New car
2009 BMW 335d Specs and Views
2009 BMW 335d Wallpaper
This is the specification of 2009 BMW 335d new car
2009 BMW 335d Specs
Base price: | $40,800 (est) |
Drivetrain: | Front engine, RWD |
Engine: | 3.0L/265hp/425lb-ft twin-turbo DOHC 6-cyl diesel |
Transmision: | 6 speed auto |
Curb weight: | 3648lb (mfr) |
Wheelbase: | 108.6in |
Length x width x height | 171.3 x 71.5 x 55.9in |
EPA city/hwy: | 23/36mpg (mfr) |
Labels:
BMW
2009 Bentley Brooklands reviews and Specs new car
2009 Bentley Brooklands reviews
2009 Bentley Brooklands Picture
This is the spcification of 2009 Bentley Brooklands
Specs 2009 Bentley Brooklands
2009 Bentley Brooklands Picture
This is the spcification of 2009 Bentley Brooklands
Specs 2009 Bentley Brooklands
Base Price | $340,990 |
Vehicle Layout | Front-engine, RWD, 4-pass, 2-door coupe |
Engine | 6.75L/530hp/774lb-ft twin turbo OHV 16 valve V-8 |
Transmission | 6-speed automatic |
Curb Weight | 5853lb (mfr) |
Wheelbase | 122.7in |
Length x Width x Height | 213.0 x 81.8 x 58in |
0-60 mph | 5.0sec (mfr) |
EPA City/Hwy Econ | N/A |
CO2 Emissions | N/A |
On Sale In U.S. | Fall 2008 |
Labels:
Bentley
2010 Audi A8 Specs and reviews
2010 Audi A8 Photos
2010 Audi A8 Specs
2010 Audi A8 Specs
Base price | $71,465-$122,575 |
Vehicle layout | Front engine, AWD, 5-pass, 4-door, sedan |
Engines | 4.2L/350-hp/325-lb-ft DOHC 32-valve V-8; 6.0L/450-hp/428 lb-ft DOHC 48-valve W-12 |
Transmission | 6-speed automatic |
Curb weight | 4300-4750 lb (mfr) |
Wheelbase | 115.9-121.0 in |
Length x width x height | 199.3-204.4 x 74.6 x 56.9-57.3 in |
0-60 mph | 5.0-5.9 sec (mfr est) |
EPA city/hwy fuel econ | 13-16/19-23 mpg |
CO2 emissions | 1.05-1.28 lb/mile |
Labels:
Audi
2009 Acura TL Cars Specs and Views In Product
2009 Acura Car TL Wallpaper
2009 Acura Car TL Specs
Base Price | $34,000-$39,000 (est) |
Vehicle layout | Front-engine, FWD/AWD 5-pass, 4-door sedan |
Engine | 3.5L/280-hp/254 lb-ft SOHC 24-valve V-6; 3.7L/305-hp/273 lb-ft SOHC 24-valve V-6 |
Transmission | 5-speed automatic |
Curb weight (dist f/r) | 3700-3900 lb (mfr) |
Wheelbase | 109.3 in |
Length x width x height | 195.3 x 74.0 x 57.2 in |
0-60 mph | 5.4-5.8 sec (MT est) |
EPA city/hwy fuel econ | 17-18/25-26 mpg (est) |
CO2 emissions | 0.93-0.99 lb/mile (est) |
Labels:
Acura
2008 Aston Martin DBS Specs and Reviews
2008 Aston Martin DBS Wallpapers
2008 Aston Martin DBS pictures
2008 Aston Martin DBS Specs:
Base price | $265,000 (est) |
Vehicle layout | Front engine, RWD, 2-pass, 2-door coupe |
Engine | 5.9L/510-hp/420-lb-ft DOHC 48-valve V-12 |
Transmission | 6-speed manual |
Curb weight | 3750 lb (mfr) |
Wheelbase | 107.9 in |
Length x width x height | 185.9 x 75.0 x 50.4 in |
0-62 mph | 4.3 sec (mfr) |
Labels:
2008 Aston Martin
Subscribe to:
Posts (Atom)